AM Weight | 176.6 | |||||||
---|---|---|---|---|---|---|---|---|
Time | 6:53 AM | |||||||
Temp Start | 45.9F | Temp End | 54.6F | |||||
Humidity Start | 94% | Humidity End | 79% | |||||
Weather | Clear/Sunny | |||||||
Distance | Polar | 6.18 | GMaps | 6.144 | ||||
Time | 59:04.7 | Polar Pace | 9:34 | GMaps Pace | 9:36.94 | Max Pace | 8:19 | |
Avg HR | 142 | Min HR | 63 | Max HR | 147 | |||
In Zone (<= 145) | 52:24 | Above Zone (>145) | 6:40 | |||||
Calories | 948 | |||||||
Running Index | 55 | |||||||
Min Alt. | 30 ft | Max Alt. | 75 ft | Avg Alt. | 55 ft | Ascent | 40 ft | |
Cadence Avg | 77 | Cadence Max | 87 | |||||
Stride Length | 3' 7" | |||||||
Shoes | Adidas Supernova Control 9 Black/Silver | Mileage | 117.33 | |||||
Mile | Time | Total Time | Avg HR | Max HR | Avg Cad | Max Cad | Stride Length | Ascent |
1 | 9:36.0 | 9:36.0 | 137 | 146 | 78 | 87 | 3' 6" | 0 ft |
2 | 9:32.2 | 19:08.2 | 142 | 147 | 77 | 79 | 3' 7" | 0 ft |
3 | 9:37.0 | 28:45.2 | 143 | 147 | 77 | 78 | 3' 6" | 20 ft |
4 | 9:35.0 | 38:20.2 | 143 | 147 | 77 | 79 | 3' 7" | 20 ft |
5 | 9:30.5 | 47:50.7 | 144 | 147 | 77 | 80 | 3' 7" | 0 ft |
6 | 9:35.9 | 57:26.6 | 144 | 147 | 77 | 79 | 3' 7" | 0 ft |
6.18 | 1:38.1 | 59:04.7 | 144 | 147 | 76 | 79 | 3' 7" | 0 ft |
Thursday, June 7, 2007
Getting Back There
Managed to run 6+ miles this morning. Still feel something in the right calf/plantaris, but hopefully it won't pop again. Still recovering from lack of sleep from the my Kings Of Leon concert on Tuesday night. Good show (opening bands were not that good). Going to go see them again in September at Radio City. Will probably try to run 3+ tomorrow AM, depending on how the legs feel.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment