AM Weight | 174.0 | |||||||
---|---|---|---|---|---|---|---|---|
Time | 6:26 AM | |||||||
Temp Start | 53.4F | Temp End | 59.2F | |||||
Humidity Start | 92% | Humidity End | 87% | |||||
Weather | Sunny | |||||||
Distance | Polar | --- | GMaps | 7.014 | ||||
Time | 1:06:20.3 | Polar Pace | ---- | GMaps Pace | 9:27.48 | Max Pace | ---- | |
Avg HR | 141 | Min HR | 56 | Max HR | 147 | |||
In Zone (<= 145) | 1:03:54 | Above Zone (>145) | 2:26 | |||||
Calories | 1032 | |||||||
Running Index | 54 | |||||||
Min Alt. | 40 ft | Max Alt. | 80 ft | Avg Alt. | 60 ft | Ascent | 80 ft | |
Cadence Avg | -- | Cadence Max | -- | |||||
Stride Length | ----- | |||||||
Shoes | Adidas Supernova Control 9 Black/Silver | Mileage | 183.114 | |||||
Mile | Time | Total Time | Avg HR | Max HR | Avg Cad | Max Cad | Stride Length | Ascent |
1 | 9:56.9 | 9:56.9 | 132 | 140 | 76 | 94 | ----- | 0 ft |
2 | 9:29.4 | 19:26.3 | 140 | 145 | -- | -- | ----- | 0 ft |
3 | 9:31.3 | 28:57.6 | 142 | 146 | -- | -- | ----- | 20 ft |
4 | 9:19.4 | 38:17.0 | 142 | 146 | -- | -- | ----- | 20 ft |
5 | 9:33.5 | 47:50.5 | 143 | 147 | -- | -- | ----- | 20 ft |
6 | 9:04.6 | 56:55.1 | 143 | 146 | -- | -- | ----- | 0 ft |
7 | 9:14.7 | 1:06:09.8 | 144 | 147 | -- | -- | ----- | 20 ft |
7.014 | 10.5 | 1:06:20.3 | 144 | 144 | -- | -- | ----- | 0 ft |
Thursday, June 21, 2007
7 Miles
The battery on my foot pod finally crapped out today (its been warning me its been low for weeks). So today's splits are guesstimates at where they should be. Better run, at least I was significantly below 10mpm.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment