Tomorrow is a 5 mile race in the evening with my wife. Hopefully, we can finish in under an hour.
AM Weight | 176.2 | |||||||
---|---|---|---|---|---|---|---|---|
Time | 7:19 AM | |||||||
Temp Start | 57.5F | Temp End | 64.4F | |||||
Humidity Start | 93% | Humidity End | 74% | |||||
Weather | Mostly to Partly Cloudy | |||||||
Distance | Polar | 10.15 | GMaps | 10.04 | ||||
Time | 1:32:12.4 | Polar Pace | 9:05 | GMaps Pace | 9:11.04 | Max Pace | 7:38 | |
Avg HR | 142 | Min HR | 57 | Max HR | 147 | |||
In Zone (<= 145) | 1:24:08 | Above Zone (>145) | 8:04 | |||||
Calories | 1462 | |||||||
Running Index | 60 | |||||||
Min Alt. | -5 ft | Max Alt. | 75 ft | Avg Alt. | 45 ft | Ascent | 120 ft | |
Cadence Avg | 77 | Cadence Max | 79 | |||||
Stride Length | 3' 9" | |||||||
Shoes | Adidas Supernova Control 9 Black/Silver | Mileage | 137.49 | |||||
Mile | Time | Total Time | Avg HR | Max HR | Avg Cad | Max Cad | Stride Length | Ascent |
1 | 9:22.0 | 9:22.0 | 130 | 140 | 77 | 79 | 3' 7" | 0 ft |
2 | 8:59.0 | 18:21.0 | 139 | 143 | 77 | 79 | 3' 9" | 0 ft |
3 | 8:53.2 | 27:14.2 | 143 | 145 | 78 | 79 | 3' 10" | 20 ft |
4 | 8:55.9 | 36:10.1 | 143 | 147 | 77 | 79 | 3' 10" | 20 ft |
5 | 8:51.4 | 45:01.5 | 143 | 147 | 78 | 79 | 3' 10" | 0 ft |
6 | 8:59.8 | 54:01.3 | 143 | 147 | 77 | 78 | 3' 9" | 20 ft |
7 | 9:03.6 | 1:03:04.9 | 143 | 147 | 78 | 79 | 3' 9" | 20 ft |
8 | 9:12.0 | 1:12:16.9 | 144 | 147 | 77 | 78 | 3' 8" | 0 ft |
9 | 9:17.8 | 1:21:34.7 | 144 | 147 | 77 | 79 | 3' 8" | 40 ft |
10 | 9:14.8 | 1:30:49.5 | 144 | 147 | 77 | 78 | 3' 8" | 0 ft |
10.15 | 1:22.9 | 1:32:12.4 | 143 | 146 | 77 | 78 | 3' 7" | 0 ft |
No comments:
Post a Comment